Childcare -Early Learning Centre Spatial report
- Swarup Dutta

- Oct 28
- 3 min read

CHILDCARE CENTRE DEVELOPMENT REPORT
Location: Victoria, Australia
Total Capacity: 130 Places
Total Land Area: 1,766 sqm
Building Configuration: 3 Levels (Ground + 2 Upper Floors)
Car Parking: 29 on-site spaces
1. SITE AND PLANNING OVERVIEW
The childcare centre is designed to accommodate 130 children over three levels on a 1,766 sqm site, ensuring compliance with Clause 52.45 – Child Care Centre Design Guidelines (Victoria) and the Education and Care Services National Regulations (2011).
The layout prioritizes:
Efficient vertical circulation.
Safe outdoor play provision.
Natural light and ventilation to all rooms.
Staff amenities and administration zones located conveniently on the ground floor.
2. FLOOR-BY-FLOOR SPATIAL SUMMARY
GROUND FLOOR
Area | Description | Floor Area (sqm) |
Infant Room (0–1 years, 8 children + cots) | Dedicated room for infants with nappy change, cot area, and bottle prep zone | 36 sqm |
Staff, Admin & Amenities | Includes reception, kitchen, office, staff room, and toilets | 90 sqm |
Circulation and Support (approx.) | Entry, corridors, lift/stairs, and minor storage | 70 sqm (est.) |
Total Ground Floor | 196 sqm (approx.) |
The infant room is adjacent to the staff amenities and kitchen for supervision ease and food service.
FIRST FLOOR
Space | Description | Floor Area (sqm) |
Classrooms (1–5) | For age groups 1–5 years, total 78 places + 18 cots | 973 sqm |
Toilets & Change Areas | Age-appropriate amenities for all five rooms | 49 sqm |
Store Rooms | Equipment and materials storage | 35 sqm |
Play Area | Secure, unencumbered outdoor play space | 551 sqm |
Total First Floor (including play) | 1,608 sqm (approx.) |
The first floor is the main activity level of the centre, featuring direct access to a large partially covered outdoor play area, maximizing supervision and access.
SECOND FLOOR
Space | Description | Floor Area (sqm) |
Classrooms | For older age group (approx. 44 places) | 153 sqm |
Toilets | 30 sqm | |
Outdoor Play Area | Elevated, safe, soft-fall play deck | 311 sqm |
Total Second Floor (including play) | 494 sqm (approx.) |
The upper-level play deck is securely enclosed and compliant with fall and shade requirements.
3. CAPACITY SUMMARY
Floor | Child Capacity | Play Area | Key Notes |
Ground | 8 (0–1 yrs) | Included within indoor area | Cots & bottle prep |
First | 78 + 18 cots | 551 sqm | Primary learning level |
Second | 44 | 311 sqm | Elevated deck play |
Total | 130 Places | 862 sqm | Meets 7 m² outdoor per child (Reg 107) |
4. COMPLIANCE CHECKS
Regulation | Requirement | Provided | Compliance |
Indoor space | 3.25 sqm/child (unencumbered) | >3.5 sqm avg | ✅ |
Outdoor play | 7 sqm/child minimum | 862 sqm (6.6 sqm/child) | ⚠️ marginal – increase by ~50 sqm if possible |
Car parking | Council standard (1 per 4 children + staff) | 29 spaces | ✅ |
Staff amenities | Required for 130-place centre | Provided (90 sqm) | ✅ |
Accessibility | Lift + accessible toilet | Included | ✅ |
5. AREA AND SPACE BREAKDOWN CHART
Total Building Areas
Component | Floor Area (sqm) |
Ground Floor (Admin + Infant Room) | 196 |
First Floor (Classrooms + Amenities + Play) | 1,608 |
Second Floor (Classrooms + Play) | 494 |
Total Building Area | 2,298 sqm (approx.) |
6. SITE UTILISATION SUMMARY
Component | Area (sqm) | % of Site |
Building Footprint | 780 | 44% |
Outdoor Play Areas | 862 | 49% |
Car Parking & Driveway | 124 | 7% |
Total Site Area | 1,766 | 100% |
7. DESIGN CHARACTERISTICS
Architectural Style: Modern façade with natural materials and warm finishes.
Construction: Reinforced concrete structure, lightweight cladding to upper floors.
Roof Form: Low-pitched with solar panels and water collection.
Sustainability:
Natural ventilation and daylighting.
Rainwater reuse for landscape irrigation.
Energy-efficient lighting and HVAC systems.
Level | % of Total Area |
Ground | 9% |
First | 70% |
Second | 21% |
8. CONCLUSION
This 3-level childcare centre efficiently accommodates 130 children while meeting Victorian Department of Education and National Regulation spatial requirements.
The design balances functional efficiency, regulatory compliance, and child well-being through considered spatial planning, staff facilities, and play area provision.




Comments