Childcare Centre Construction Cost Report
- Swarup Dutta

- Oct 28
- 2 min read

CONSTRUCTION COST PLAN
Childcare Centre – 130 Places (3 Levels, Victoria)
Total GFA: ~2,298 sqm
Car Park: 29 spaces
Site Area: 1,766 sqm
🔹 ELEMENTAL COST BREAKDOWN (2025 ESTIMATE)
Element | Description | Unit Rate (AUD/sqm) | Area / Quantity | Cost (AUD) | % of Total |
1. Substructure | Footings, ground slab, retaining walls | $350 | 780 sqm footprint | $273,000 | 6.2% |
2. Superstructure | Frame (concrete & steel), upper floor slabs | $600 | 1,518 sqm upper floors | $910,800 | 20.6% |
3. External Envelope | Walls, cladding, glazing, insulation | $650 | 2,298 sqm GFA | $1,493,700 | 33.8% |
4. Roof | Colorbond/insulated flat roof, gutters | $250 | 780 sqm footprint | $195,000 | 4.4% |
5. Internal Finishes | Partitions, doors, flooring, ceilings, paint | $500 | 2,298 sqm | $1,149,000 | 26.0% |
6. Services (Electrical, Hydraulic, Fire, HVAC) | All mechanical, electrical, data & plumbing | $420 | 2,298 sqm | $965,160 | 21.8% |
7. Fixtures, Fittings & Equipment (FFE) | Kitchen, joinery, cots, lockers, toilets | $280 | 2,298 sqm | $643,440 | 14.6% |
8. External Works & Play Areas | Landscaping, fencing, play surfaces, soft fall | $310 | 862 sqm | $267,220 | 6.0% |
9. Car Parking & Driveway | Asphalt, line marking, drainage | $800 | 29 spaces | $232,000 | 5.2% |
10. Preliminaries, OH&P, Contingency | Builder prelims, supervision, insurance | 12% | — | $669,500 | 15.2% |
TOTAL CONSTRUCTION COST (excl. GST) | $6,798,820 | 100% |
Indicative Construction Rate: ≈ $2,960 / sqm GFA (typical for 3-storey centres in metro Victoria)
ADDITIONAL ALLOWANCES (OPTIONAL)
Item | Estimate (AUD) |
Professional & Statutory Fees (8%) | $540,000 |
Furniture & Teaching Equipment | $180,000 |
Contingency (Design + Construction, 5%) | $340,000 |
TOTAL PROJECT BUDGET (incl. above) | ≈ $7.86 million |
COST SUMMARY BY CATEGORY
Category | Cost (AUD) | % |
Building Construction | $6.80 M | 86% |
External Works & Carpark | $0.50 M | 6% |
Fees & Contingencies | $0.56 M | 8% |
TOTAL PROJECT COST | $7.86 M | 100% |




Comments